<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business+ Designers</title>
	<atom:link href="http://www.business-designers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-designers.com</link>
	<description>For people who excel the design of business</description>
	<lastBuildDate>Tue, 22 Nov 2011 12:06:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Product Future Vision of Interaction Design</title>
		<link>http://www.business-designers.com/the-product-future-vision-of-interaction-design/</link>
		<comments>http://www.business-designers.com/the-product-future-vision-of-interaction-design/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interaction design]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=815</guid>
		<description><![CDATA[Hands on experience by Mashable. Watch how future technology will help people make better use of their time, focus their attention, and strengthen relationships while getting things done at work, home, and on the go.]]></description>
		<wfw:commentRss>http://www.business-designers.com/the-product-future-vision-of-interaction-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Patterns – Balancing Business vs Design requirements</title>
		<link>http://www.business-designers.com/dark-patterns-%e2%80%93-balancing-business-vs-design-requirements/</link>
		<comments>http://www.business-designers.com/dark-patterns-%e2%80%93-balancing-business-vs-design-requirements/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 15:56:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[dark patterns]]></category>
		<category><![CDATA[Harry Brignull]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=807</guid>
		<description><![CDATA[When designing to present content we are often confronted with business requirements, that can have a negative affect on the design solution itself. Design can become less user friendly or even worse – dishonest. To fill the gap, darkpatterns.org was]]></description>
		<wfw:commentRss>http://www.business-designers.com/dark-patterns-%e2%80%93-balancing-business-vs-design-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexander Osterwalder: Business Model Innovation</title>
		<link>http://www.business-designers.com/alexander-osterwalder-business-model-innovation/</link>
		<comments>http://www.business-designers.com/alexander-osterwalder-business-model-innovation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Alexander Osterwalder]]></category>
		<category><![CDATA[Business Design]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=797</guid>
		<description><![CDATA[Every Business Design process starts with analyzing the organizations revenue streams and economic architecture. Well known and not a secret anymore is Alexander Osterwalder with his distinct spirit to drive business innovation through business model design. Key elements of a]]></description>
		<wfw:commentRss>http://www.business-designers.com/alexander-osterwalder-business-model-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon Kolko: My Heart is in The Work</title>
		<link>http://www.business-designers.com/jon-kolko-my-heart-is-in-the-work/</link>
		<comments>http://www.business-designers.com/jon-kolko-my-heart-is-in-the-work/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 20:07:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Design Thinking]]></category>
		<category><![CDATA[Frog Design]]></category>
		<category><![CDATA[Jon Kolko]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=781</guid>
		<description><![CDATA[This talk will examine our ability to affect change at the intersection of experience, behavior, meaning, and culture, and will emphasize our responsibility to approach our work with philanthropic enthusiasm that would make Carnegie proud.]]></description>
		<wfw:commentRss>http://www.business-designers.com/jon-kolko-my-heart-is-in-the-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDK: Business Design Master in Sweden</title>
		<link>http://www.business-designers.com/hdk-business-design-master-in-sweden/</link>
		<comments>http://www.business-designers.com/hdk-business-design-master-in-sweden/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Institutes]]></category>
		<category><![CDATA[Business Design]]></category>
		<category><![CDATA[HDK Sweden]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=766</guid>
		<description><![CDATA[There are already a few Master programs for Business Design in Europe. One is currently offerd by the Domus Academy . And another you can find at the Aalto University in Finnland. Here is a new one at the HDK]]></description>
		<wfw:commentRss>http://www.business-designers.com/hdk-business-design-master-in-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAM * Frameworks and Models</title>
		<link>http://www.business-designers.com/fam-frameworks-and-models/</link>
		<comments>http://www.business-designers.com/fam-frameworks-and-models/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 11:59:13 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Sources]]></category>
		<category><![CDATA[FAM]]></category>
		<category><![CDATA[Frameworks Models]]></category>
		<category><![CDATA[process-design.org]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=547</guid>
		<description><![CDATA[Introducing FAM – the best free way to download professional frameworks and models. Your presentation is only as good as your content – but it will only impress your audience if it is easy to understand and looks good as]]></description>
		<wfw:commentRss>http://www.business-designers.com/fam-frameworks-and-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frog Design: &#8220;Digital Media Trends 2010 &#8220;</title>
		<link>http://www.business-designers.com/frog-design-digital-trends-for-media/</link>
		<comments>http://www.business-designers.com/frog-design-digital-trends-for-media/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:33:09 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[design desires]]></category>
		<category><![CDATA[Frog Design]]></category>
		<category><![CDATA[Media Trends 2010]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=450</guid>
		<description><![CDATA[Digital Trends for Media Frog Design another design thinking company offers a great introduction to its Digital Trends for Media. - Presentation Transcript 1. Digital Trends for Media 2. “The Internet is the Internet of your friends” 3. “In the]]></description>
		<wfw:commentRss>http://www.business-designers.com/frog-design-digital-trends-for-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Books #1</title>
		<link>http://www.business-designers.com/recommended-books-1/</link>
		<comments>http://www.business-designers.com/recommended-books-1/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:26:13 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Sources]]></category>
		<category><![CDATA[Design Thinking Books]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=427</guid>
		<description><![CDATA[Introducing two useful books about designthinking: &#8220;Change by Design – Tim Brown&#8221; and &#8220;The Design of Business – Roger Martin&#8221;. The first one is &#8220;Change by Design&#8221; How Design Thinking Transforms Organizations and Inspires Innovation by Tim Brown (IDEO) .]]></description>
		<wfw:commentRss>http://www.business-designers.com/recommended-books-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Armano: &#8220;Social Business Design.&#8221;</title>
		<link>http://www.business-designers.com/social-business-design/</link>
		<comments>http://www.business-designers.com/social-business-design/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 20:01:58 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Business Design]]></category>
		<category><![CDATA[David Armano]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Business Design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=417</guid>
		<description><![CDATA[Social Media is like teen sex. Everyone wants to do it, nobody knows how. When it´s finally done there is surprise it´s not better.&#8221; (Avinash Kaushick) A great presentation about adding social to Business Design by David Armano.]]></description>
		<wfw:commentRss>http://www.business-designers.com/social-business-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jared Spool: &#8220;Journey to the Center of Design&#8221;</title>
		<link>http://www.business-designers.com/journey-to-the-center-of-design/</link>
		<comments>http://www.business-designers.com/journey-to-the-center-of-design/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:11:48 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human Centered Design]]></category>
		<category><![CDATA[Jared Spool]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=410</guid>
		<description><![CDATA[It´s time we replace the User-Centered Design dogma. The goal of User Research is to inform Design]]></description>
		<wfw:commentRss>http://www.business-designers.com/journey-to-the-center-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eric Wilmot: &#8220;The Shift from Human-Centered to Resource-Centered Design&#8221;</title>
		<link>http://www.business-designers.com/the-shift-from-human-centered-to-resource-centered-design/</link>
		<comments>http://www.business-designers.com/the-shift-from-human-centered-to-resource-centered-design/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:42:39 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Eric Wilmot]]></category>
		<category><![CDATA[Human Centered Design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=400</guid>
		<description><![CDATA[The question how to design for the next age is becoming more and more important. As a lot of indicators show that we need to become more sustainable in business &#8211; the age of human centered design is gonna end]]></description>
		<wfw:commentRss>http://www.business-designers.com/the-shift-from-human-centered-to-resource-centered-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Research Conference 2009</title>
		<link>http://www.business-designers.com/design-research-conference-2009/</link>
		<comments>http://www.business-designers.com/design-research-conference-2009/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:35:20 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Design Reseach Conference]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=396</guid>
		<description><![CDATA[I was attending the design research conference in Chicago. According to the article of core77 for Design Research Conference 2009 in Chicago from the 1st – 2nd October 2009 I want to provide you with the most common relevant information]]></description>
		<wfw:commentRss>http://www.business-designers.com/design-research-conference-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Jacoby: &#8220;Business Design – The curriculum of 2012.&#8221;</title>
		<link>http://www.business-designers.com/business-design-the-curriculum-of-2012/</link>
		<comments>http://www.business-designers.com/business-design-the-curriculum-of-2012/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 22:59:40 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Business Designers]]></category>
		<category><![CDATA[Ryan Jacoby]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=379</guid>
		<description><![CDATA[This article is about the idea of an advanced degree in Business Design. The article has been written by Ryan Jacoby a Business Designer at IDEO. He mentions that some programs like the d.school and Rotman are playing with this]]></description>
		<wfw:commentRss>http://www.business-designers.com/business-design-the-curriculum-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experientia: &#8220;Why you cannot innovate like Apple.&#8221;</title>
		<link>http://www.business-designers.com/pm-you-can%c2%b4t-innovate-like-apple/</link>
		<comments>http://www.business-designers.com/pm-you-can%c2%b4t-innovate-like-apple/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 22:39:19 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=373</guid>
		<description><![CDATA[You might consider not reading another article about this company, but be aware! This one is fundamentally different. You will gain insights into the true spirit of apple design processes to innovate.What else does Apple do differently? If you read]]></description>
		<wfw:commentRss>http://www.business-designers.com/pm-you-can%c2%b4t-innovate-like-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jan Chipchase: &#8220;How companies should address privacy.&#8221;</title>
		<link>http://www.business-designers.com/building-trust-or-how-companies-should-address-privacy/</link>
		<comments>http://www.business-designers.com/building-trust-or-how-companies-should-address-privacy/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:32:02 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Jan Chipchase]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=367</guid>
		<description><![CDATA[&#160; Jan Chipchase one of the most important researchers at Nokia has published a very smart article about privacy on his blog www.janchipchase.com which you should definitely put an eye on. He shares some of his insights he has gained]]></description>
		<wfw:commentRss>http://www.business-designers.com/building-trust-or-how-companies-should-address-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Keeley: &#8220;Innovation Summit, Chicago 2009&#8243;</title>
		<link>http://www.business-designers.com/larry-keeley-2009-innovation-summit-chicago/</link>
		<comments>http://www.business-designers.com/larry-keeley-2009-innovation-summit-chicago/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:22:29 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Larry Keeley]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=353</guid>
		<description><![CDATA[On 21st of may the the innovation summit brought together influential innovation experts, business executives, academics and government leaders to discuss innovation and accelerate Chicagoland&#8217;s development as a globally recognized center for innovation. The Summit was a full day of]]></description>
		<wfw:commentRss>http://www.business-designers.com/larry-keeley-2009-innovation-summit-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin: &#8220;About Tribes and Google&#8221;</title>
		<link>http://www.business-designers.com/seth-godin-talks-at-google-about-google/</link>
		<comments>http://www.business-designers.com/seth-godin-talks-at-google-about-google/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:03:48 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Seth Godin]]></category>
		<category><![CDATA[Tribes]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=329</guid>
		<description><![CDATA[In his speech Seth almost combines a big set of all the question marks on the marketers heads within Google and gives us  great answers about what they´ve done right so far and what they will need to do in]]></description>
		<wfw:commentRss>http://www.business-designers.com/seth-godin-talks-at-google-about-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bennett: &#8220;Speaks at ADC Berlin 2009&#8243;</title>
		<link>http://www.business-designers.com/adc-berlin-2009-paul-bennett/</link>
		<comments>http://www.business-designers.com/adc-berlin-2009-paul-bennett/#comments</comments>
		<pubDate>Sun, 24 May 2009 16:18:12 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[Paul Bennett]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=323</guid>
		<description><![CDATA[Paul Bennett is Managing Partner, Europe and Chief Creative Officer of IDEO, a world leader in human-centered and design-led innovation. Paul´s presentation is about:  advertisement is polluting our environment, thoughtlessness design, insights from IDEO user-research lab, two examples of IDEOs]]></description>
		<wfw:commentRss>http://www.business-designers.com/adc-berlin-2009-paul-bennett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Dubberly, Shelley Evenson: The consumers experience cycle</title>
		<link>http://www.business-designers.com/hugh-dubberly-shelley-evenson-the-consumers-experience-cycle/</link>
		<comments>http://www.business-designers.com/hugh-dubberly-shelley-evenson-the-consumers-experience-cycle/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:13:07 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Hugh Dubberly]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=317</guid>
		<description><![CDATA[Written for Interactions magazine by Hugh Dubberly and Shelley Evenson. In this article, they contrast the “sales cycle” and related models with the “experience cycle” model. The sales cycle model is a traditional tool in business. The sales cycle frames]]></description>
		<wfw:commentRss>http://www.business-designers.com/hugh-dubberly-shelley-evenson-the-consumers-experience-cycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Leo Burnett Group: &#8220;9 things that will define 2009&#8243;</title>
		<link>http://www.business-designers.com/9-things-that-will-define-2009/</link>
		<comments>http://www.business-designers.com/9-things-that-will-define-2009/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 00:41:14 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[9 things]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Leo Burnett]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=297</guid>
		<description><![CDATA[Recently we came across this very interesting video: Leo Burnett Group (global player in advertisement) Predictions 2009, Future Trends. 9 Trends New Realism, Hyper Reality, The Trust Economy, Eco Austerity, Digital.tv, Thread Marketing, Generation Game, The End of Fact, Brands]]></description>
		<wfw:commentRss>http://www.business-designers.com/9-things-that-will-define-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

