<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Business+ Designers</title>
	<atom:link href="http://www.business-designers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.business-designers.com</link>
	<description>For people who excel the design of business</description>
	<lastBuildDate>Sun, 24 Oct 2010 20:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on John Maeda: &#8220;Laws of Simplicity&#8221; by Daniela Noriega Casas &#187; How much can we simplify?</title>
		<link>http://www.business-designers.com/john-maeda-laws-of-simplicity-on-ted/comment-page-1/#comment-5198</link>
		<dc:creator>Daniela Noriega Casas &#187; How much can we simplify?</dc:creator>
		<pubDate>Sun, 24 Oct 2010 20:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/blog/?p=10#comment-5198</guid>
		<description>[...] them becoming dull or simplistic? I invite you to read the book and watch the video in the page business-designers.  var shared_object = SHARETHIS.addEntry({ title: &quot;How much can we simplify?&quot;, url: [...]</description>
		<content:encoded><![CDATA[<p>[...] them becoming dull or simplistic? I invite you to read the book and watch the video in the page business-designers.  var shared_object = SHARETHIS.addEntry({ title: &quot;How much can we simplify?&quot;, url: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on David Armano: &#8220;Conversation Ecosystem&#8221; by Love emo sex</title>
		<link>http://www.business-designers.com/david-armano-conversation-ecosystem/comment-page-1/#comment-4314</link>
		<dc:creator>Love emo sex</dc:creator>
		<pubDate>Thu, 16 Sep 2010 02:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/23#comment-4314</guid>
		<description>I really love the way the website is laid out. I think it is outstanding. If you dont care me asking what template is  your website? Thanks.</description>
		<content:encoded><![CDATA[<p>I really love the way the website is laid out. I think it is outstanding. If you dont care me asking what template is  your website? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hugh Dubberly, Shelley Evenson: The consumers experience cycle by love ebooks</title>
		<link>http://www.business-designers.com/hugh-dubberly-shelley-evenson-the-consumers-experience-cycle/comment-page-1/#comment-3749</link>
		<dc:creator>love ebooks</dc:creator>
		<pubDate>Tue, 17 Aug 2010 08:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/?p=317#comment-3749</guid>
		<description>hi, really loved this blog!  Wonderful writing.  Thank you.</description>
		<content:encoded><![CDATA[<p>hi, really loved this blog!  Wonderful writing.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hugh Dubberly, Shelley Evenson: The consumers experience cycle by Subhasish Manna</title>
		<link>http://www.business-designers.com/hugh-dubberly-shelley-evenson-the-consumers-experience-cycle/comment-page-1/#comment-2272</link>
		<dc:creator>Subhasish Manna</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/?p=317#comment-2272</guid>
		<description>&lt;!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--&gt;&lt;!--[if gte mso 9]&gt;                                                                                                                                             &lt;![endif]--&gt;&lt;!--  /* Font Definitions */  @font-face 	{font-family:&quot;Cambria Math&quot;; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:none; 	mso-layout-grid-align:none; 	text-autospace:none; 	font-size:10.0pt; 	font-family:&quot;Arial&quot;,&quot;sans-serif&quot;; 	mso-fareast-font-family:&quot;Times New Roman&quot;;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --&gt;&lt;!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --&gt; &lt;!--[endif]--&gt;Explain sales cycle from producer view</description>
		<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                             &lt;![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin:0in; 	margin-bottom:.0001pt; 	mso-pagination:none; 	mso-layout-grid-align:none; 	text-autospace:none; 	font-size:10.0pt; 	font-family:"Arial","sans-serif"; 	mso-fareast-font-family:"Times New Roman";} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	font-size:10.0pt; 	mso-ansi-font-size:10.0pt; 	mso-bidi-font-size:10.0pt;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt;!   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:&quot;Times New Roman&quot;; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:&quot;Times New Roman&quot;; 	mso-bidi-theme-font:minor-bidi;} --> <!--[endif]-->Explain sales cycle from producer view</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Businessweek: &#8220;Designing the Future of Business&#8221; by Christian Drehkopf</title>
		<link>http://www.business-designers.com/bw-designing-the-future-of-business/comment-page-1/#comment-2156</link>
		<dc:creator>Christian Drehkopf</dc:creator>
		<pubDate>Fri, 27 Mar 2009 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/60#comment-2156</guid>
		<description>Hey Priya, thanks a lot :)</description>
		<content:encoded><![CDATA[<p>Hey Priya, thanks a lot :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Businessweek: &#8220;Designing the Future of Business&#8221; by Priya Prakash</title>
		<link>http://www.business-designers.com/bw-designing-the-future-of-business/comment-page-1/#comment-2155</link>
		<dc:creator>Priya Prakash</dc:creator>
		<pubDate>Thu, 26 Mar 2009 19:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/60#comment-2155</guid>
		<description>Well spotted article Christian. Looking forward to work with you,
Priya</description>
		<content:encoded><![CDATA[<p>Well spotted article Christian. Looking forward to work with you,<br />
Priya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Idris Mootee: &#8220;Human Centered Design (HCD) Is Innovation&#8217;s New Secret Weapon&#8221; by Cybil</title>
		<link>http://www.business-designers.com/human-centered-design-hcd-is-innovations-new-secret-weapon/comment-page-1/#comment-1694</link>
		<dc:creator>Cybil</dc:creator>
		<pubDate>Wed, 22 Oct 2008 11:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/22#comment-1694</guid>
		<description>Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nicolas Nova: &#8220;Lessons on Innovation from the Game Industry&#8221; by nicolas</title>
		<link>http://www.business-designers.com/nicolas-nova-lessons-on-innovation-from-the-game-industry/comment-page-1/#comment-856</link>
		<dc:creator>nicolas</dc:creator>
		<pubDate>Thu, 19 Jun 2008 05:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/41#comment-856</guid>
		<description>Well, my remarks concerning the game industry are less focused on on-line platforms (mmo or fps) which allows customer participation. In the console market, things are far more backwards and the notion of making users more active in the design process is not present yet.</description>
		<content:encoded><![CDATA[<p>Well, my remarks concerning the game industry are less focused on on-line platforms (mmo or fps) which allows customer participation. In the console market, things are far more backwards and the notion of making users more active in the design process is not present yet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

