<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business-Designers &#187; Design</title>
	<atom:link href="http://www.business-designers.com/archives/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-designers.com</link>
	<description>Since the first use of tools to achieve goals, design has been born as a response to problems and needs.</description>
	<lastBuildDate>Sat, 23 Jan 2010 21:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.business-designers.com</link>
  <url>http://www.faviconsr.us/repositorio/Other/Heart2.ico</url>
  <title>Business-Designers</title>
</image>
		<item>
		<title>Journey to the Center of Design</title>
		<link>http://www.business-designers.com/archives/410</link>
		<comments>http://www.business-designers.com/archives/410#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:11:48 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human Centered Design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=410</guid>
		<description><![CDATA[
A new slide share arrived by Jared Spool will help you to get more deeply into the where user-centered design came from and that needs to be to reshaped quite soon to fit future change.


View more documents from Jared Spool.

]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shift from Human-Centered to Resource-Centered Design</title>
		<link>http://www.business-designers.com/archives/400</link>
		<comments>http://www.business-designers.com/archives/400#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:42:39 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human Centered Design]]></category>
		<category><![CDATA[Resouce centered design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=400</guid>
		<description><![CDATA[
The question how to design for the next age is becoming more and more important. As a lot of indicators show that we need to become more sustainable in business  &#8211; the age of human centered design is gonna end soon. A very specific article with great topics around this by By Eric Wilmot, [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/400/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin: talks at Google about Google</title>
		<link>http://www.business-designers.com/archives/329</link>
		<comments>http://www.business-designers.com/archives/329#comments</comments>
		<pubDate>Thu, 04 Jun 2009 15:03:48 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=329</guid>
		<description><![CDATA[




In his speech Seth almost combines a big set of all the question marks on the marketers heads within Google and gives us  great answers about what they´ve done right so far and what they will need to do in the future to continue the success story. There is also some space at the end [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/329/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford study: What do service designers do?</title>
		<link>http://www.business-designers.com/archives/64</link>
		<comments>http://www.business-designers.com/archives/64#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:03:48 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Service design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/64</guid>
		<description><![CDATA[

Watch movie: www.sbs.ox.ac.uk
This short film adopts a practice perspective to explore what is distinctive about the ways professional service designers go about designing or redesigning services. The film follows in detail one of the three paired projects in the D4S study, an encounter between London-based service innovation and design consultancy live&#124;work, and g-Nostics, a company [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing the Future of Business</title>
		<link>http://www.business-designers.com/archives/60</link>
		<comments>http://www.business-designers.com/archives/60#comments</comments>
		<pubDate>Wed, 03 Sep 2008 12:38:38 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/60</guid>
		<description><![CDATA[
Imagine a crazy wonderland where most of what you learned in business school is either upside down or backward. A land where customers control the company, jobs are avenues of self-expression, the barriers to competition are out of your control, strangers design your products, fewer features are better, advertising drives customers away, demographics are beside [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/60/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Defining the Designer of 2015</title>
		<link>http://www.business-designers.com/archives/57</link>
		<comments>http://www.business-designers.com/archives/57#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:52:35 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/57</guid>
		<description><![CDATA[
AIGA and Adobe together have launched an initiative to define the professional characteristics of designers in 2015. Take a few minutes and get on their nice survey by http://designerof2015.aiga.org
Anyone out there already doing that for business people? 
]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Bennett: Design is in the details</title>
		<link>http://www.business-designers.com/archives/49</link>
		<comments>http://www.business-designers.com/archives/49#comments</comments>
		<pubDate>Sat, 26 Jul 2008 02:49:17 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[IDEO]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/49</guid>
		<description><![CDATA[
Showing a series of inspiring, unusual and playful products, British branding and design guru Paul Bennett explains that design doesn&#8217;t have to be about grand gestures, but can solve small, universal and overlooked problems.
comment: Seen on TED this is a nice presentation on how import it is to start at a consumer view first, when [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Knemeyer: A Design Framework for Meeting Human Needs and Desires</title>
		<link>http://www.business-designers.com/archives/27</link>
		<comments>http://www.business-designers.com/archives/27#comments</comments>
		<pubDate>Mon, 14 Jan 2008 21:35:54 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Framework]]></category>
		<category><![CDATA[Human needs]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/27</guid>
		<description><![CDATA[
Not quite new stuff but still true. Dirk gives us a great view how designers should doing research if they using their tools for uncovering behaviors and unmet needs of their audience. Of course this may not be the only way of creating classifications and there are truly other well working alternatives. But! And there [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen P. Anderson: Business needs Design now.</title>
		<link>http://www.business-designers.com/archives/25</link>
		<comments>http://www.business-designers.com/archives/25#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:40:09 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/25</guid>
		<description><![CDATA[
Stephen´s nice presentation on the Design Thinking 2007 has focused out some good points of how design can play of an important role in creating new business-development processes. I like &#8211; and you will too.

 &#124; View &#124; Upload your own

]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Centered Design (HCD) Is Innovation&#8217;s New Secret Weapon</title>
		<link>http://www.business-designers.com/archives/22</link>
		<comments>http://www.business-designers.com/archives/22#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:07:28 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Human Centered Design]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/22</guid>
		<description><![CDATA[
While every organization talks about how they use new tools to uncover new innovation opportunities, there&#8217;s simply not enough practice of HCD in companies&#8217; planning process.  User data is no doubt an important source of new product ideas (of what should be designed), which has the potential to redirect a company&#8217;s effort towards a [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/22/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bruce Nussbaum: Design Vs. Design Thinking.</title>
		<link>http://www.business-designers.com/archives/3</link>
		<comments>http://www.business-designers.com/archives/3#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:43:56 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/?p=3</guid>
		<description><![CDATA[
We&#8217;re having an excellent conversation about design and design thinking and I&#8217;d really like it to continue. If you missed Christopher Fahey&#8217;s recent comment, please read it here. It&#8217;s an important contribution to the discussion.
&#8220;Here&#8217;s an idea: A young person goes to an art school or a design school to learn design hands-on among designer [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
