<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business-Designers &#187; Design thinking</title>
	<atom:link href="http://www.business-designers.com/archives/tag/design-thinking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-designers.com</link>
	<description>Since the first use of tools to achieve goals, design has been born as a response to problems and needs.</description>
	<lastBuildDate>Sat, 23 Jan 2010 21:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.business-designers.com</link>
  <url>http://www.faviconsr.us/repositorio/Other/Heart2.ico</url>
  <title>Business-Designers</title>
</image>
		<item>
		<title>Procter &amp; Gamble using design thinking</title>
		<link>http://www.business-designers.com/archives/50</link>
		<comments>http://www.business-designers.com/archives/50#comments</comments>
		<pubDate>Wed, 30 Jul 2008 12:59:34 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Procter Gamble]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/50</guid>
		<description><![CDATA[
&#8220;Design thinking&#8221; may seem like just another new buzzword in the lexicon of innovation, but Procter &#38; Gamble (PG) is using the approach to change its culture. Leadership is listening, learning, and deploying; cross-functional teams are cracking vexing problems across its business landscape; and visualization, prototyping, and iteration are facilitating communication internally and with customers [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hasso Plattner: Innovation, Speed &amp; Success</title>
		<link>http://www.business-designers.com/archives/36</link>
		<comments>http://www.business-designers.com/archives/36#comments</comments>
		<pubDate>Wed, 30 Jan 2008 17:09:54 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Design thinking]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/36</guid>
		<description><![CDATA[Hasso Plattner (SAP), talks on the  role of design in his strategic vision for driving innovation in areas such as ecosystems, community, operations, and technology. The Video has been taken on the Institute of Design Strategy Conference  2007. First seen on google video.

Get the presentation as PDF:
Hasso Plattner, Innovation, Speed &#38; Success (1.4 [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen P. Anderson: Business needs Design now.</title>
		<link>http://www.business-designers.com/archives/25</link>
		<comments>http://www.business-designers.com/archives/25#comments</comments>
		<pubDate>Mon, 26 Nov 2007 17:40:09 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/25</guid>
		<description><![CDATA[
Stephen´s nice presentation on the Design Thinking 2007 has focused out some good points of how design can play of an important role in creating new business-development processes. I like &#8211; and you will too.

 &#124; View &#124; Upload your own

]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruce Nussbaum: Design Vs. Design Thinking.</title>
		<link>http://www.business-designers.com/archives/3</link>
		<comments>http://www.business-designers.com/archives/3#comments</comments>
		<pubDate>Mon, 22 Oct 2007 11:43:56 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Design thinking]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/?p=3</guid>
		<description><![CDATA[
We&#8217;re having an excellent conversation about design and design thinking and I&#8217;d really like it to continue. If you missed Christopher Fahey&#8217;s recent comment, please read it here. It&#8217;s an important contribution to the discussion.
&#8220;Here&#8217;s an idea: A young person goes to an art school or a design school to learn design hands-on among designer [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
