<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business-Designers &#187; Consumer</title>
	<atom:link href="http://www.business-designers.com/archives/tag/consumer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-designers.com</link>
	<description>Since the first use of tools to achieve goals, design has been born as a response to problems and needs.</description>
	<lastBuildDate>Sat, 23 Jan 2010 21:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.business-designers.com</link>
  <url>http://www.faviconsr.us/repositorio/Other/Heart2.ico</url>
  <title>Business-Designers</title>
</image>
		<item>
		<title>Hugh Dubberly, Shelley Evenson: The consumers experience cycle</title>
		<link>http://www.business-designers.com/archives/317</link>
		<comments>http://www.business-designers.com/archives/317#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:13:07 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Hugh Dubberly]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=317</guid>
		<description><![CDATA[
Written for Interactions magazine by Hugh Dubberly and Shelley Evenson.
In this article, they contrast the “sales cycle” and related models with the “experience cycle” model. The sales cycle model is a traditional tool in business. The sales cycle frames the producer-customer relationship from the producer’s point of view and aims to funnel potential customers to [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/317/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The crisis as a chance for the creative game industry</title>
		<link>http://www.business-designers.com/archives/286</link>
		<comments>http://www.business-designers.com/archives/286#comments</comments>
		<pubDate>Sun, 08 Mar 2009 15:23:01 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Creative]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/?p=286</guid>
		<description><![CDATA[
Rob Fahey from gameindustry.biz wrote a great article about how the creative game industry will turn back on track out of the crisis. Stepping deeper in the mass market business and customers who create their own products will help the industry and build up a new world that has never been seen before. Change will [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Armano: Conversation Ecosystem</title>
		<link>http://www.business-designers.com/archives/23</link>
		<comments>http://www.business-designers.com/archives/23#comments</comments>
		<pubDate>Wed, 31 Oct 2007 21:12:33 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Stereotypes]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/23</guid>
		<description><![CDATA[
Conversation Ecosystem
Twitter allows users to send and receive abbreviated communications or &#8220;digital shorthand&#8221; from a computer or mobile device. These are called &#8220;Tweets.&#8221; The open-source nature of the application has spawned countless &#8220;mash-ups&#8221; where Twitter technology merges seamlessly with other open-source technologies such as Google (GOOG) Maps. Widgets and desktop applications such as Twitteroo and [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
