<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business-Designers &#187; Events</title>
	<atom:link href="http://www.business-designers.com/archives/category/events/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-designers.com</link>
	<description>Since the first use of tools to achieve goals, design has been born as a response to problems and needs.</description>
	<lastBuildDate>Sat, 23 Jan 2010 21:30:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
  <link>http://www.business-designers.com</link>
  <url>http://www.faviconsr.us/repositorio/Other/Heart2.ico</url>
  <title>Business-Designers</title>
</image>
		<item>
		<title>Design Research Conference 2009</title>
		<link>http://www.business-designers.com/archives/396</link>
		<comments>http://www.business-designers.com/archives/396#comments</comments>
		<pubDate>Wed, 30 Sep 2009 12:35:20 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Design Research conference 2009]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=396</guid>
		<description><![CDATA[
According to the article of core77 for Design Research Conference 2009 in Chicago from the 1st – 2nd October 2009 I want to provide you with the most common relevant information provided by the speakers:
Robert Fabricant, Vice President of Creative at Frog Design, describe the phenomenon that the market for Design Researchers will become an [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Keeley: 2009 Innovation Summit, Chicago</title>
		<link>http://www.business-designers.com/archives/353</link>
		<comments>http://www.business-designers.com/archives/353#comments</comments>
		<pubDate>Wed, 10 Jun 2009 17:22:29 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[iit]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=353</guid>
		<description><![CDATA[On 21st of may the the innovation summit brought together influential innovation experts, business executives, academics and government leaders to discuss innovation and accelerate Chicagoland&#8217;s development as a globally recognized center for innovation. The Summit was a full day of innovation education, tools, case studies, demonstrations, and networking. Now in its third year, the summit [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADC Berlin 2009 &#8211; Paul Bennett</title>
		<link>http://www.business-designers.com/archives/323</link>
		<comments>http://www.business-designers.com/archives/323#comments</comments>
		<pubDate>Sun, 24 May 2009 16:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[IDEO]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/?p=323</guid>
		<description><![CDATA[
Paul Bennett is Managing Partner, Europe and Chief Creative Officer of IDEO, a world leader in human-centered and design-led innovation. Paul´s presentation is about:  advertisement is polluting our environment, thoughtlessness design, insights from IDEO user-research lab, two examples of IDEOs work and future trends coming up.
Unfortunantely there is no way to include the presentation in [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davos: the big six talking about the next big thing: mobile</title>
		<link>http://www.business-designers.com/archives/67</link>
		<comments>http://www.business-designers.com/archives/67#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:16:19 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/67</guid>
		<description><![CDATA[
Today at Davos, Mike just finished moderating a panel on the Next Digital Experience with Chad Hurley (YouTube), Craig Mundie (Microsoft), Mark Zuckerberg (Facebook), Shananu Narayen (Adobe), Hamid Akhvan (T-Mobile) and Eric Clemons (Wharton). I will put up the video as soon as it is available.
The wide-ranging discussion focused on how the mobile Web is [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining the Designer of 2015</title>
		<link>http://www.business-designers.com/archives/57</link>
		<comments>http://www.business-designers.com/archives/57#comments</comments>
		<pubDate>Fri, 01 Aug 2008 22:52:35 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Definitions]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/archives/57</guid>
		<description><![CDATA[
AIGA and Adobe together have launched an initiative to define the professional characteristics of designers in 2015. Take a few minutes and get on their nice survey by http://designerof2015.aiga.org
Anyone out there already doing that for business people? 
]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-Design is pushing forward &#8230;</title>
		<link>http://www.business-designers.com/archives/16</link>
		<comments>http://www.business-designers.com/archives/16#comments</comments>
		<pubDate>Sun, 28 Oct 2007 23:43:04 +0000</pubDate>
		<dc:creator>Christian Drehkopf</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.business-designers.com/blog/?p=16</guid>
		<description><![CDATA[At the World Design Congress, the profession imagined how to bring designers and managers together on issues such as production and sustainability.
Speaking the Language of Business
A problem, of course, is that not all designers have the status or persuasive capabilities of a Seymour or an Esslinger, nor a client that understands the power of good [...]]]></description>
		<wfw:commentRss>http://www.business-designers.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
